Tuition Fees
At United Methodist University – Sierra Leone (UMU-SL), we are committed to providing quality education at an affordable cost. Our tuition fees are structured to ensure accessibility while maintaining academic excellence and institutional growth.
Payment Policy & Procedures
Payments should be made to the UNITED METHODIST UNIVERSITY Account at UNION TRUST BANK. Account Number : 210997415112
Students must present a bank pay-in slip to the university’s Finance Office for official receipt issuance.
Financial Guarantee: Students unable to pay full fees must obtain a financial guarantee from the Finance Officer.
Students with outstanding debts will not be allowed to:
<**> Sit for examinations
<**> Graduate
<**> Receive transcripts or academic certificates
Tuition Fees by Programme (Year 1)
Programmes | Tuition Fees (SLL) |
---|---|
Postgraduate Diploma in Education | 4,500 |
Bachelor of Theology (Year 1) | 4,500 |
Bachelor of Theology – Theological Education by Extension (TEE) | 4,000 |
Bachelor of Procurement Management (Year 1) | 4,500 |
Bachelor of Science in Business Administration (Year 1) | 4,500 |
Bachelor of Education (Hons) (Year 1) | 4,500 |
Higher Teachers’ Certificate – Secondary & Primary (Year 1) | 3,500 |
Diploma (Year 1) | 3,500 |
Description | Amount (SLL) |
---|---|
Annual Registration | 250 |
Library | 200 |
Maintenance Fee | 150 |
Student ID | 100 |
Matriculation Fee | 150 |
Orientation Fee | 100 |
Module Charges (Bachelor of Theology - TEE) | 500 |
Additional Charges (All Year 1 Students)
Tuition Fees for Continuing Students (Year 2, 3 & 4)
Programmes | Tuition Fees (SLL) |
---|---|
Bachelor of Theology (Years 2, 3, 4) | 4,500 |
Bachelor of Theology (TEE Continuing) | 4,000 |
Bachelor of Procurement Management (Years 2, 3, 4) | 4,500 |
Bachelor of Science in Business Administration (Years 2, 3, 4) | 4,500 |
Bachelor of Education (Hons) (Years 2 & 4) | 4,500 |
Bachelor of Education (Hons) (Year 3) | 5,500 |
Higher Teachers’ Certificate – Secondary & Primary (Year 2) | 3,700 |
Higher Teachers’ Certificate – Secondary & Primary (Year 3) | 3,700 |
Diploma (Year 2) | 3,700 |
Description | Amount (SLL) |
---|---|
Annual Registration | 250 |
Library | 200 |
Maintenance Fee | 150 |
Student ID | 100 |
Teaching Practice (For Education Programmes Only) | 300 |
Module Charges (Bachelor of Theology - TEE) | 500 |
Additional Charges for Continuing Students
Key Policies for Students
Examination Eligibility: Students who have not completed payment will be barred from examinations.
Fee Payment Plans: Students who cannot pay in full must consult the Finance Office for a structured payment plan.
Refunds: Fees are non-refundable after registration.